Acclaimed as a trusted and reputed manufacturer, exporter and supplier by our reputed clients, we are affianced in providing Radial Axial Piston Hydro Motor/Pump. The motor offered by us is manufactured at our well-equipped production unit by making use of the finest quality components and innovative technology in line with the international quality standards. It is best suitable for low rpm and high torque applications. Apart from this, clients can avail this Radial Axial Piston Hydro Motor/Pump at most affordable prices from us.
Features:
Easy to use
Longer service life
Highly efficient
Optimum performance
GENERAL DESCRIPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
These motors are suitable for high torque and low RPM applications. Its volumetric capacity can be altered with replacement of very few parts of the hydro motor. The special feature of the motor is low noise level, high efficiency, reverse modular and long life. The available range varies from 100cc to 1300cc in four different models namely MH1, MH2, MH3 and MH4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDERING CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRAPHICAL SYMBOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISPLACEMENT CHART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOUNTING SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DISTRIBUTER SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HITECH HYDRAULICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |